- Fish hopperIelevator,
- 2. Levelling transporter,
- 3. Nobbing machine {24 pockets),
- 4. Out/eed conveyor,
- 5. Standing plat/orm 2pcs,
- 6. Recirculation tank,
- 7. Waste collecting tank,
- 8. Vacuum suction pump,
| Technical characteristics of line: | ||
| Nobbing and gutting line (EXTENDED) | ||
| Size of processed fish (length) | cm | 8-14 |
| Amount of pockets at levelling transporter | Pcs | 24 |
| Capacity | pcs/min | up to 900 |
| Dimensions | mm | 2250 х 7630 х 2800 |
| Number of operators on the machine | 3 | |
| Changeable sets of rolls for different fish sizes | 3 (20; 25 & 30mm) | |
| Volume of tank (efficient) | m3 | 0,65 |
| Water level | adjustable | |
| Vacuum system (additional) | ||
| Vacuum | bar | max -0,4 |
| Tank for collecting guts | m3 | 0,55 |










