Chiller with following parameters; Water income temperature: 26°C Water leaving temperature: 5°C
Capacity: 3,5 – 4 m3 per hour
| Waterchiller:Brand: | McQuay | |
| Type: | McSmart 320CR | |
| Nom. capacity: | 96 kW | |
| Refrigerant: | R 407C | |
| Compressors: | 4x Copeland ZR125KCE | |
| Remarks: | – Heat exchanger | – Fan speed controllers |
| – 2x pump | – Control panel | |
| Y.o.b.: | 2005 | |
| Sizes: | 2760x1100x2150 mm (LxWxH) | |
| Pieces: | 1 |
Including:
– Mixing vessel of approx. 1.500 ltr.














